Sweet Talks* – The Kusum Beat
Label:
Philips – MEZ 101,
Philips-West African-Records – MEZ 101
Format:
Vinyl, LP, Album
Country:
Released:
Genre:
Style:
Tracklist Hide Credits
A1 | AkampanyeComposed By – B. D. Sangari*Vocals – A. B. Crentsil*, P. S. Flyne* |
|
A2 | Mampam SukuruweComposed By, Vocals – A. B. Crentsil*Vocals – P. S. Flyne* |
|
A3 | Eyi Su NgaangaaComposed By – Arthur KennedyVocals – P. S. Flyne* |
|
B1 | OburumankomaComposed By – J. Y. Thorty*Vocals – A. B. Crentsil*, P. S. Flyne* |
|
B2 | Sasa ObonsamComposed By – J. Y. Thorty*Vocals – A. B. Crentsil*, P. S. Flyne* |
|
B3 | Kyekye Pe AwareComposed By – Arthur KennedyVocals – P. S. Flyne* |
Companies, etc.
- Record Company – EMI (Nigeria) Ltd. – NEMI (LP) 0071
- Marketed By – Phonogram (Ghana) Ltd.
- Manufactured By – Record Manufacturers (Ghana) Ltd. [R.M.G.L.]
Credits
- Design [Cover] – Mantsefio Graphics*
- Liner Notes – Carl Agyeman Bannerman
Notes
Copyright C.C. 797610.
(P)1976
(P)1976
Tracklist
Ye Wo Adze A Oye | 16:40 |
Nawa To Be Husband | 5:39 |
Only Your Voice, Juliana | 5:50 |
Ehurish | 4:00 |
Angelina | 5:30 |
Versions (3)
Title (Format) | Label | Cat# | Country | Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hollywood Highlife Party (LP, Album) | Philips, Philips-West African-Records | 6354 034 | Ghana | 1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hollywood Highlife Party (LP, Album, Red) | Philips, Philips-West African-Records | 6354 034 | Ghana | 1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Party Time In Hollywood (LP, Album) | Philips-West African-Records, Philips-West African-Records, Philips | 6354 034, 6354034 | Ghana | 1978 |
Recommendations
Sweet Talks* – Hollywood Highlife Party
Label:
Philips – 6354 034,
Philips-West African-Records – 6354 034
Format:
Vinyl, LP, Album
Country:
Released:
Genre:
Style:
Tracklist Hide Credits
A | Ye Wo Adze A OyeComposed By – A.B. Crentsil |
16:40 |
B1 | Nawa To Be HusbandComposed By – John Koko |
5:39 |
B2 | Only Your Voice, JulianaComposed By – Crentsil*, Afful*, Thorty* |
5:50 |
B3 | EhurishComposed By – Eric Agyeman* |
4:00 |
B4 | AngelinaComposed By – A.B. Crentsil, Prince Nana Afful, Yaw Thorty |
5:30 |
Companies, etc.
- Recorded At – Total Experience Studios
- Mixed At – ABC Recording Studios
- Remixed At – ABC Recording Studios
- Marketed By – Phonogram (Ghana) Ltd.
- Mastered At – Sterling Sound
- Produced For – Sweet Talks Production
- Manufactured By – Record Manufacturers (Ghana) Ltd. [R.M.G.L.]
Credits
- Bass Guitar – Emmanuel "Cropper" Akuffo*
- Congas – George Ghansah*
- Design – Stan Evenson
- Drums, Percussion – J.Y. Thorty*
- Engineer – Mic Evans*
- Flugelhorn – Arthur Kennedy
- Lead Guitar – Eric Agyeman*
- Leader, Vocals – A.B. Crentsil
- Mixed By [Remix], Mixed By – Reggie Dozier*
- Mixed By, Producer – Joe Mensah
- Percussion – Ekow Tuyee
- Photography By – Norman Seeff, Norman Seef*
- Rhythm Guitar, Vocals – John Koko
- Trumpet – Prince Kelly Koomson
- Trumpet, Alto Horn – Tommy King (2)
- Vocals – Prince Nana Afful, Tony Mensah
Comments
Post a Comment